(Scroll to bottom of page for PDF version)
Pre-Snap workflow | ||||||
Quarterback | ||||||
Huddle/No Huddle | ||||||
Formation | Under Center | |||||
Shotgun | ||||||
Field Goal | Go to Field Goal workflow | |||||
Punt | Go to Punt workflow | |||||
Ball Snapped | ||||||
Rush workflow | ||||||
Rusher | ||||||
Direction | ||||||
QB Scramble (if app.) | ||||||
Result | Tackle | Go to Tackle workflow | ||||
Fumble | Go to Tackle workflow | |||||
Lateral | Go to Tackle workflow | |||||
Out of Bounds | Go to Tackle workflow | |||||
End of Play | Go to Tackle workflow | |||||
Kneel Down | Yardline | |||||
Tackle workflow | ||||||
Tackle | Tackler(s) | |||||
Yardline of Tackle | ||||||
Out of Bounds (if app.) | ||||||
Fumble | Forced by | Recover | Recovering Team | Return | Back to Tackle workflow | |
Yardline of Fumble | Recovering Player | End of Play | ||||
Yardline of Recovery | ||||||
Time of Poss. Change (if app.) | ||||||
Out of Bounds | Yardline | |||||
Tackle (if app.) | ||||||
Touchback | Time of Poss. Change | |||||
Lateral | Player who caught it | Back to Tackle Workflow | ||||
Yardline caught at | ||||||
Out of Bounds | Yardline | |||||
Tackler(s) (if app.) | ||||||
End of Play | Yardline | |||||
Pass workflow | ||||||
Passer (defaults to QB) | ||||||
Direction | ||||||
Result | Complete | Receiver | Go to Tackle workflow | |||
Yardline of Reception | ||||||
QB Hurry (if app.) | ||||||
Incomplete | Target Receiver | |||||
Target Yardline | ||||||
Dropped? | ||||||
Break Up (if app.) | ||||||
QB Hurry (if app.) | ||||||
Intercepted | Intercepted by | Return | Go to Tackle workflow | |||
Yardline of Interception | Touchback | Time of Poss. Change | ||||
Target Receiver | End of Play | Yardline | ||||
Break Up (if app.) | ||||||
QB Hurry (if app.) | ||||||
Spike | ||||||
Sack | Sacked by | |||||
Yardline of Sack | ||||||
Sack Fumble | Forced by | Recover | Recovering Team | Return | Go to Tackle workflow | |
Yardline of Fumble | Recovering Player | End of Play | ||||
Yardline of Recovery | ||||||
Time of Poss. Change (if app.) | ||||||
Out of Bounds | Yardline | |||||
Tackle (if app.) | ||||||
Punt workflow | ||||||
Punter | ||||||
Long Snapper | ||||||
Ball Snapped | ||||||
Pass | Go to Pass workflow | |||||
Rush | Go to Rush workflow | |||||
Punt | Blocked by | Recover | Recovering Team | Return | Go to Tackle workflow | |
Recovering Player | End of Play | |||||
Yardline of Recovery | ||||||
Time of Poss. Change (if app.) | ||||||
Out of Bounds | Yardline | |||||
Tackle (if app.) | ||||||
Return | Returner | Go to Tackle workflow | ||||
Yardline of return | ||||||
No return (if app.) | ||||||
Touchback | Time of Poss. Change | |||||
Fair Catch | Returner | |||||
Yardline of catch | ||||||
Muff | Returner | Recover | Recovering Team | Return | Go to Tackle workflow | |
Yardline of muff | Recovering Player | End of Play | ||||
Yardline of Recovery | ||||||
Time of Poss. Change (if app.) | ||||||
Out of Bounds | Yardline | |||||
Tackle (if app.) | ||||||
Out of Bounds | Yardline | |||||
Downed | Downed by | |||||
Yardline | ||||||
Field Goal | Go to Field Goal workflow | |||||
Field Goal workflow | ||||||
Kicker | ||||||
Holder | ||||||
Long Snapper | ||||||
Ball Snapped | ||||||
Position of Holder | ||||||
Pass | Go to Pass workflow | |||||
Rush | Go to Rush workflow | |||||
Punt | Go to Punt workflow | |||||
Field Goal | Made | Time on Clock | ||||
Missed | Location of Miss | Time on Clock | ||||
Blocked | Blocked by | Recover | Recovering Team | Return | Go to Tackle workflow | |
Recovering Player | End of Play | |||||
Yardline of Recovery | ||||||
Time of Poss. Change (if app.) | ||||||
Out of Bounds | Yardline | |||||
Tackle (if app.) |